top of page
This site is currently under heavy development.
Brand Sets
Update:
18 May 2025
Set Name | Set Bonus (1) | Set Bonus (2) | Set Bonus (3) |
---|---|---|---|
Sokolov Concern | +10% SMG Damage | +13% Critical Hit Damage | +8% Critical Hit Chance |
Walker, Harris & Co. | +5% Weapon Damage | +5% Damage to Armor | +10% Damage to Health |
5.11 Tactical | +30% Health | +30% Incoming Repairs | +30% Hazard Protection |
China Light Industries Corporation | +15% Explosives Damage | +20% Skill haste | +25% Status Effects |
Electrique | +10% Status Effects | +20% Shock Resistance | +30% SMG Damage |
Wyvern Wear | +8% Skill Damage | +18% Status Effects | +45% Skill Duration |
Zwiadowka Sp. z o.o. | +15% Magazine Size | +20% Rifle Damage | +30% Weapon Handling |
Airaldi Holdings | +10% Marksman Rifle Damage | +13% Headshot Damage | +5% Damage to Armor |
Česká Výroba s.r.o. | +8% Critical Hit Chance | +20% Hazard Protection | +90% Health |
Brazos de Arcabuz | +10% Skill Haste | +1 Skill Tier | +50% Magazine Size |
Petrov Defence Group | +10% LNG Damage | +15% Weapon Handling | +50% Ammo Capacity |
Murakami Industries | +15% Skill Duration | +30% Repair Skills | +18% Skill Damage |
Palisade Steelworks | +10 Armor on kills | +60% Health | +1 Skill Tier |
Habsburg Guard | +13% Headshot Damage | +20% Marksman Rifle Damage | +25% Status Effects |
Yaahl Gear | +10% Hazard Protection | +10% Weapon Damage | +40% Pulse Resistance |
Providence Defence | +13% Headshot Damage | +8% Critical Hit Chance | +13% Critical Hit Damage |
Lengmo | +20% Explosive Resistance | +20% Skill Health | +30% LMG Damage |
Overlord Armaments | +10% Rifle Damage | +30% Accuracy | +30% Weapon Handling |
Alps Summit Armaments | +18% Repair Skills | +30% Skill Duration | +30% Skill Haste |
Shiny Monkey Gear | +15% Skill Duration | +5% Skill Efficiency | +52% Repair Skills |
Richter & Kaiser GmbH | +15% Incoming Repairs | +25% Explosive Resistance | +40% Repair Skills |
Belstone Armory | +1% Armor Regen | +10% Armor on Kill | +45% Incoming Repairs |
Fenris Group AB | +10% Assault Rifle Damage | +30% Reload Speed | +50% Stability |
Uzina Getica | +5% Total Armor | +10% Armor on Kill | +30% Hazard Protection |
Golan Gear Ltd | +10% Status Effects | +1.5% Armor Regen | +10% Total Armor |
Gila Guard | +5% Total Armor | +60% Health | +2% Armor Regen |
Legatus S.p.A. | +30% Swap Speed | +70% Optimal Range | +15% Weapon Damage |
Grupo Sombra S.A. | +13% Critical Hit Damage | +20% Explosives Damage | +13% Headshot Damage |
Hana-U Corporation | +10% Skill Haste | +10% Skill Damage | +15% Weapon Damage |
Douglas & Harding | +20% Pistol Damage | +30% Stability | +50% Accuracy |
Empress International | +10% Skill Health | +10% Skill Damage | +8% Skill Efficiency |
Badger Tuff | +10% Shotgun Damage | +5% Total Armor | +15% Armor on Kill |
bottom of page